<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Machinist Tools Lathe &#187; geometry</title>
	<atom:link href="https://machinisttoolslathe.com/tag/geometry/feed/" rel="self" type="application/rss+xml" />
	<link>https://machinisttoolslathe.com</link>
	<description></description>
	<lastBuildDate>Thu, 30 Apr 2026 14:08:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Lathe Tool Bits Shapes U0026 Geometry 710 Tubalcain Atlas</title>
		<link>https://machinisttoolslathe.com/2024/09/05/lathe-tool-bits-shapes-u0026-geometry-710-tubalcain-atlas/</link>
		<comments>https://machinisttoolslathe.com/2024/09/05/lathe-tool-bits-shapes-u0026-geometry-710-tubalcain-atlas/#comments</comments>
		<pubDate>Thu, 05 Sep 2024 18:08:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[lathe]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[bits]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tubalcain]]></category>
		<category><![CDATA[u0026]]></category>

		<guid isPermaLink="false">https://machinisttoolslathe.com/2024/09/05/lathe-tool-bits-shapes-u0026-geometry-710-tubalcain-atlas/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/VpZny8sq9oA" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://machinisttoolslathe.com/2024/09/05/lathe-tool-bits-shapes-u0026-geometry-710-tubalcain-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thread Cutting On The Lathe Part One Threading Tool Geometry</title>
		<link>https://machinisttoolslathe.com/2020/04/11/thread-cutting-on-the-lathe-part-one-threading-tool-geometry/</link>
		<comments>https://machinisttoolslathe.com/2020/04/11/thread-cutting-on-the-lathe-part-one-threading-tool-geometry/#comments</comments>
		<pubDate>Sat, 11 Apr 2020 15:10:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[thread]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[lathe]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[threading]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://machinisttoolslathe.com/2020/04/11/thread-cutting-on-the-lathe-part-one-threading-tool-geometry/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/VK8JfhD_FxY" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://machinisttoolslathe.com/2020/04/11/thread-cutting-on-the-lathe-part-one-threading-tool-geometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
